spacer
San Juan Ranch San Juan Ranch Header
Gelbveih Cattle
home
Gelbveih Bulls For Sale Navi
Bred Cows for Sale Navi
Explanation of EPDs Navi
New Selection Indices Navi
Gelbvieh History Navi
San Juan Gelbviehs Navi
Gelbveih Link
Gelbvieh Bulls For Sale
Gelbvieh Bulls For Sale
Sale Location Photo Tattoo # Bull Name &
Registration Link
CE BW  WW YW MK TM CED FM D.O.B.
0329N SAN JUANS FREEDOM 0329N 106 0 40 78 19 39 104 15.95 8/27/2003
0508R SAN JUAN VISA 0508R 105 1.7 46 93 19 42 104 29.30 8/23/2005
0612S SAN JUANS NAVAJO 0612S 105 -0.1 44 78 9 31 105 9.69 8/10/2006
0619S SAN JUANS ARTHUR 0619S 109 -0.1 50 85 18 43 107 12.60 8/13/2006
0620S SAN JUANS GOLD 0620S 112 -1.6 33 69 18 35 105 9.88 8/14/2006
SOLD 0624S SAN JUANS GOLDRUSH 0624S 109 -0.2 43 84 17 39 107 19.63 8/15/2006
0625S SAN JUANS DIAMOND 0625S 109 -0.7 41 83 19 40 106 20.60 8/15/2006
0626S SAN JUANS BLCK JACK 0626S 105 0.9 41 77 18 39 106 11.84 8/15/2006
0627S SAN JUANS DUKE 0627S 110 -0.8 43 79 19 41 106 12.33 8/15/2006
0631S SAN JUANS WELLINGTN 0631S 111 -0.9 35 76 17 35 106 17.64 8/20/2006
SOLD 0634S SAN JUANS NAPOLEAN 0634S 105 1.2 45 83 16 39 104 15.73 8/25/2006
0636S SAN JUANS LUCK 0636S 107 0.4 40 81 19 39 104 18.88 8/29/2006
0639S SAN JUANS LANCELOT 0639S 109 -0.6 44 86 18 40 107 21.35 9/1/2006
0640S SAN JUANS WRANGLER 0640S 109 -0.6 38 79 17 36 107 18.38 9/1/2006
SOLD 0644S SAN JUANS CHISUM 0644S 108 1.3 52 92 14 40 109 20.40 9/10/2006
0647S SAN JUANS ACE 0647S 111 -1.1 32 58 19 35 109 -4.51 9/17/2006
0648S SANJUAN ROYAL FLUSH 0648S 104 0.8 49 87 19 44 107 16.72 9/19/2006
0649S SAN JUANS ACES HIGH 0649S 111 -1.9 31 64 17 33 108 5.10 9/21/2006
0650S SAN JUANS COCHISE 0650S 114 -2.1 36 59 19 37 110 -7.72 9/25/2006
0652S SAN JUANS FLYER 0652S 104 0.7 35 61 17 35 105 -3.80 9/30/2006
0653S SAN JUANS APACHE 0653S 100 2.5 53 91 21 48 104 17.71 10/2/2006
0655S SAN JUANS CODY 0655S 108 -0.3 39 79 20 40 106 17.16 10/10/2006
0656S SAN JUANS LONESTAR 0656S 105 1.3 47 88 22 46 105 20.62 10/17/2006
SOLD 0659S SAN JUANS JESSE 0659S 101 3.3 57 100 20 49 105 26.11 10/25/2006
0662S SAN JUANS OLIVER 0662S 103 0.9 37 63 19 38 105 -3.33 11/2/2006
0665S SAN JUANS ADVANTAGE 0665S 113 -1.4 37 65 19 38 109 -0.53 11/9/006
0666S SAN JUANS SUPERIOR 0666S 105 1.3 46 91 19 42 104 26.31 11/10/2006
0667S SAN JUANS BUD 0667S 102 1.7 45 75 19 42 103 4.21 11/11/2006
0670S SAN JUANS JACK 0670S 111 0.8 48 71 19 43 107 -4.91 11/15/2006
0674S SAN JUANS VAQUERO 0674S 107 0.5 43 72 19 41 105 2.32 11/23/2006
0677S SAN JUANS EVAN 0677S 116 -1.7 37 65 19 38 110 -0.53 11/30/2006
0678S SAN JUANS DALE 0678S 99 2.7 38 64 17 36 102 -3.09 12/2/2006
0679S SAN JUANS JOAQUIN 0679S 102 1.8 41 69 17 38 105 0.43 12/4/2006
0681S SAN JUANS WINSTON 0681S 101 2.1 45 80 17 40 106 11.37 12/3/2006
0684S SAN JUAN BILL 0684S 104 2.5 49 84 15 40 103 12.35 12/30/2006
0701T SAN JUAN GENERAL 0701T 107 -0.4 46 79 20 43 107 8.74 1/15/2007
SJR Footer
spacer