spacer
San Juan Ranch San Juan Ranch Header
Gelbveih Cattle
home
Gelbveih Bulls For Sale Navi
Bred Cows for Sale Navi
Explanation of EPDs Navi
New Selection Indices Navi
Gelbvieh History Navi
San Juan Gelbviehs Navi
Gelbveih Link
Gelbvieh Bulls For Sale
Gelbvieh Bulls For Sale
Sale Location Tattoo # Bull Name &
Registration Link
CE BW  WW YW MK TM CED FM D.O.B.
sold 0807U SAN JUAN HERO 0807U 106 0.7 45 81 18 41 108 12.82 8/5/2008
sold 0810U SAN JUAN RENEGADE 0810U 104 1 49 90 15 40 106 21.12 8/8/2008
sold 0817U SAN JUAN GEMINI 0817U 106 0.5 39 82 14 34 106 21.57 8/12/2008
0819U SAN JUAN GOLDRUSH 0819U 106 0 38 78 10 29 106 16.92 8/12/2008
0820U SAN JUAN VISTA 0820U 110 -1.1 35 69 13 31 107 7.50 8/14/2008
0821U SAN JUAN COWBOY 0821U 106 0.1 38 66 13 32 107 -.29 8/15/2008
0823U SAN JUAN WILSON 0823U 99 3.7 45 82 14 37 103 14.27 8/15/2008
sold 0825U SAN JUAN ROSEVELT 0825U 110 -1.2 49 86 16 41 109 15.26 8/15/2008
0826U SAN JUAN GOVONOR 0826U 109 -0.4 43 82 13 35 108 16.69 8/16/2008
0827U SAN JUAN JUSTIN 0827U 114 -2.5 38 67 18 37 110 1.12 8/16/2008
sold 0828U SAN JUAN COLONEL 0828U 107 0.6 46 89 8 31 107 23.33 8/16/2008
sold 0831U SAN JUAN BRONCO 0831U 107 0.3 45 87 8 31 107 21.60 8/26/2008
0832U SANJUAN BRONCO BILL 0832U 107 0.3 45 87 8 31 107 21.60 8/26/2008
0834U SAN JUAN PRIMO 0834U 106 0.2 40 75 14 34 106 10.15 8/29/2008
0835U SAN JUAN NEVADA 0835U 105 0.9 41 77 14 35 106 11.84 8/29/2008
sold 0838U SAN JUAN NELSON 0838U 110 -0.6 38 68 21 40 110 2.53 9/3/2008
sold 0842U SAN JUAN GENERAL 0842U 107 0.5 46 86 13 36 107 18.90 9/5/2008
0843U SAN JUAN AUSTIN 0843U 106 0.3 49 87 16 41 107 16.72 9/4/2008
0844U SAN JUAN MIDNIGHT 0844U 98 3.3 46 86 13 36 104 18.90 9/5/2008
sold 0845U SAN JUAN KING 0845U 107 0 45 88 12 35 108 23.08 9/5/2008
0846U SAN JUAN BOND 0846U 108 -0.5 36 74 12 30 108 13.51 9/6/2008
sold 0848U SAN JUAN ADVENTURER 0848U 100 2.7 56 96 15 43 104 21.40 9/6/2008
0849U SAN JUAN ARNOLD 0849U 105 0.4 39 73 11 31 106 8.47 9/14/2008
0853U SAN JUAN SILVERADO 0853U 111 -1.1 38 70 15 34 106 5.37 10/9/2008
0854U SAN JUAN NAPOLEAN 0854U 109 -0.8 33 68 15 32 107 8.45 10/10/2008
0855U SAN JUAN HAMILTON 0855U 105 0.7 48 84 14 38 107 13.56 10/11/2008
sold 0858U SAN JUAN WASHINGTON 0858U 106 0.1 48 84 18 42 109 13.56 10/18/2008
0860U SAN JUAN EXTRA FINE 0860U 112 -2 33 68 12 29 109 8.45 10/21/2008
0862U SAN JUAN RANGER 0862U 108 -0.3 35 70 14 32 105 8.93 10/21/2008
0866U SAN JUAN ALEX 0866U 111 -1.2 34 73 13 30 106 14.47 11/1/2008
sold 0867U SAN JUAN PRIDE 0867U 107 0.6 44 86 14 36 106 21.35 11/4/2008
0870U SAN JUAN MARCO 0870U 107 -0.2 41 75 19 40 106 8.96 11/8/2008
0872U SAN JUAN MARCUS 0872U 109 -0.8 36 72 14 32 107 10.62 11/15/2008
0875U SAN JUAN BANDIT 0875U 108 -0.4 38 69 15 34 -0.6 3.95 11/27/2008
sold 0876U SAN JUAN JUSTIN 0876U 104 1.5 55 94 16 44 107 19.68 11/28/2008
0877U SAN JUAN BILL 0877U 110 -1 37 69 17 36 106 5.13 11/29/2008
sold 0878U SAN JUAN JAKE 0878U 109 -0.6 40 76 16 36 107 11.59 11/29/2008
sold 0882U SAN JUAN ARTHUR 0882U 105 1.2 51 83 19 45 105 8.52 12/12/2008
0884U SAN JUAN CHARLES 0884U 107 0.1 34 68 15 32 105 7.26 12/25/2008
0904W SAN JUAN SILVERADO 0904W 107 0 50 85 16 41 108 12.60 1/27/2009
0905W SAN JUAN VAQUERO 0905W 109 -0.9 41 76 16 37 108 10.40 2/2/2009
0906W SAN JUAN NEVADA 0906W 109 -1.5 33 65 12 29 108 4.16 2/4/2009
0907W SAN JUAN RICH 0907W 96 4.1 56 94 18 46 103 18.46 2/5/2009
0908W SAN JUAN DOMINO 0908W 108 -0.2 39 76 15 35 106 12.80 1/31/2009
spacer